Playtech Stock
Playtech Stock 4,5/5 1550 reviews
Playtech Stock Symbol
Date | Subject | Author | Discuss |
---|---|---|---|
10/3/2021 17:10 | I took some off the table today at 514.48. You never know with PTEC's results but hoping for a stellar update tomorrow and confirmation of the sale. I'll buy back in if there is a significant dip | hatfullofsky | |
10/3/2021 17:08 | Lots of chunky late reported buys gone through :7k @ 51411k @ 5145k @ 51435k @ 51330k @ 51410k @ 5158k @ 5144k @ 51337k @ 5124k @ 51430k @ 514 | hatfullofsky | |
10/3/2021 09:52 | there is an update tomorrow i think- what poeple here are expecting -been doing well lately! | ali47fish | |
09/3/2021 20:56 | Online gambling in Italy continues to grow with an average of 6% per month and a whopping 99% year on year.hTtps://gaming-awards.com/NEWS/99-rise-in-revenues-in-online-gambling-for-italy/ | farrugia | |
06/3/2021 01:25 | Is the sale of our financials division a stepping stone to an 888 bid? PTEC is definitely undervalued making a bid difficult at this time. | nod | |
05/3/2021 12:42 | Playtech pens strategic deal with Novomatic AmericashTtps://igamingbusiness.com/playtech-pens-strategic-deal-with-novomatic-americas/?utm_source=Feedotter&utm_medium=Newsletter&utm_campaign=DailyNewslines&utm_content=hxxpsigamingbusinesscomplaytechpensstrategicdealwithnovomaticamericasInteresting observation finkie! | farrugia | |
04/3/2021 11:35 | could this lead to an 888 PTEC tie up? Both are vulnerable to a bid so why not! | finkie | |
03/3/2021 19:23 | Playtech appoints 888’s Mattingley as new chairhTtps://igamingbusiness.com/playtech-appoints-888s-mattingley-as-new-chair/?utm_source=Feedotter&;utm_medium=Newsletter&utm_campaign=DailyNewslines&utm_content=hxxpsigamingbusinesscomplaytechappoints888smattingleyasnewchair | farrugia | |
03/3/2021 08:32 | Brian Mattingley - that's the guy who has overseen 888's resurgence if i'm not mistaken. Playtech at 1.54 billion is one of the few bargains left in the online gaming industry. | farrugia | |
03/3/2021 05:34 | Playtech has cleared the first hurdle in its goal of developing a real money game based on the popular game show ‘Who Wants to be a Millionaire?’The iGaming supplier announced this week that it has secured an agreement with Sony Pictures Television, giving them the rights to use the game show’s brand for its future releases. | nod | |
02/3/2021 22:39 | Bagged a new chair from888 if sky are to believed | hatfullofsky | |
02/3/2021 10:29 | Flutter CEO on Sky News in a few mins for those that are interested | john09 | |
22/2/2021 07:33 | Highly likely - good move for ptecPtec management just off the pace recently | trentendboy | |
16/2/2021 14:31 | suggestion on GAN board that PTEC have 'bought the work' in order to get a foothold in U.S.Surprisingly muted reaction from the markets, to what is surely good news | harry the haddock | |
16/2/2021 08:11 | Good post, 4 States expansion is very welcome, starting in Michigan , which is going to be hugePrice flat fir a couple of mins, early birds given time to add... | the white house | |
16/2/2021 07:57 | Nice announcement, would like more details but expansion in the US is great news. Even a small piece of a big pie is better than none | hatfullofsky | |
27/1/2021 11:15 | Good news on the sales process but the price achieved is shocking, and MBO is the least attractive type of suitor hence the share price falls IMO. As flagged a few weeks back i took some off the table but looking to buy back if this adjustment continues. GMR, Entain and 888 all rerating and this laggard will join once the sale goes through and management time can focus 100% on core markets. | rimau1 | |
26/1/2021 08:11 | Playtech : Jefferies raises target price to 575p from 530p.I don’t read a lot into broker notes, but their opinion is as valid as any | dr biotech | |
25/1/2021 13:02 | RNSTradetech finally being offloadedPOSSIBLYClear the way for.... | the white house | |
24/1/2021 13:03 | GAN have strong links with FLTR, PTEC have BET365 and ENT. We don't know what no-compete clauses exist | hatfullofsky | |
22/1/2021 17:46 | Losing patience with PTEC after years of holdingGAN are a better investment I am afraid as in the real growth market Ptec should buy them but just too slow now At least Camden man was dynamic | trentendboy | |
22/1/2021 09:12 | Virginia yesterday and Michigan today adding 20m punters to the US marketplaceOpportunities keep growing and this double launch may kickstart a few others Long and strong, as my granny used to say | the white house | |
14/1/2021 02:02 | Snaitech is very important for our cashflow. 'Snaitech continued to strengthen its market leading position in Italy with very strong online growth and gains in market share.' | nod | |
13/1/2021 15:51 | 900k overhang been swallowed upSomeone is keen | the white house | |
13/1/2021 11:58 | Good strength hereImpressed with the global stretchThe name change of TradeTech passed me by. So little publicity the App Store still goes by the name TradeTech and Finalto pulls a blank. BizarreSoftware jobs in Ukraine up from 25 a while back to 45 : business pipeline booming | the white house |
Playtech Stock Chart
Playtech Stock Exchange
Finalto (BVI) Ltd is a subsidiary of Playtech PLC, a company traded on the London Stock Exchange’s Main Market and a constituent of the FTSE 250 index. For privacy and data protection related complaints please contact us at privacy@markets.com. StockMarketWire.com - The FTSE 100 was up 0.9% to 6,673.72 by midday as chancellor Rishi Sunak prepared to deliver his budget. Hotels group Whitbread was among the top risers, up 5.1% £35.78.