Ncaa Top Twenty
- © 2021 ABG-SI LLC. SPORTS ILLUSTRATED is a registered trademark of ABG-SI LLC. All Rights Reserved. Use of this site constitutes acceptance of our Terms of Use.
- United Soccer Coaches Top 25 NCAA DII Men — National. Pre-season Poll Poll 1 Poll 2 Poll 3 Poll 4 Poll 5 Poll 6 Poll 7 Poll 8 Poll 9 Poll 20. National - Poll 20.
- Teams Receiving Votes: BYU 101, USC 88, Clemson 47, Florida 24, Tennessee 19, St. Bonaventure 16, Oregon 15, Missouri 13, Wichita State 11, Maryland 9, Toledo 8.
25 Slides; College football's top 25 quarterbacks for 2020: Trevor Lawrence, Justin Fields fight for top spot. Sporting News ranks the top 25 quarterbacks for 2020.
TEAM RANKINGS & POLLS QUICK NAVIGATION
>> COLLEGIATE
By Sport:Cross Country Indoor Track & Field Outdoor Track & Field
By Division: NCAA Division I NCAA Division II NCAA Division III NAIA NJCAA
Single-Week Ranking/Poll Archive
USTFCCCA NCAA Division I Indoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Mon 1/25 MEN WOMEN | Mon 1/25 MEN WOMEN | |||
Week 2 | Mon 2/1 MEN WOMEN | Mon 2/1 MEN WOMEN | Mon 2/1 MEN WOMEN | ||
Week 3 | Mon 2/8 MEN WOMEN | Mon 2/8 MEN WOMEN | Mon 2/8 MEN WOMEN | Mon 2/8 MEN WOMEN | |
Week 4 | Mon 2/15 MEN WOMEN | Mon 2/15 MEN WOMEN | Mon 2/15 MEN WOMEN | Mon 2/15 MEN WOMEN | |
Week 5 | Mon 2/22 MEN WOMEN | Mon 2/22 MEN WOMEN | Mon 2/22 MEN WOMEN | Mon 2/22 MEN WOMEN | |
Week 6 | Mon 3/1 MEN WOMEN | Mon 3/1 MEN WOMEN | Mon 3/1 MEN WOMEN | Mon 3/1 MEN WOMEN | |
Week 7 | Mon 3/8 MEN WOMEN | ||||
FINAL Results | Sat 3/13 | Sat 3/13 | Mar. 12-13: NCAA DI Championships (Fayetteville, Ark.) |
Ncaa Men's Top Twenty
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN:2021 2020 2019 All Years
WOMEN:2021 2020 2019 All Years
Ncaa Top Twenty Rankings
>> REGIONAL TFRI
MEN:2021 2020 2019 All Years
WOMEN:2021 2020 2019 All Years
>> CONFERNCE TFRI
MEN:2021 2020 2019 All Years
WOMEN:2021 2020 2019 All Years
>> #EVENTSQUAD
MEN:2021 2020 2019 All Years
WOMEN:2021 2020 2019 All Years
USTFCCCA NCAA Division I Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Preseason | Tue 3/23 | Feb. 1: DI Season Opens | |||
Week 1 | Mon 4/5 | Mon 4/5 | |||
Week 2 | Mon 4/12 | Mon 4/12 | Mon 4/12 | ||
Week 3 | Mon 4/19 | Mon 4/19 | Mon 4/19 | Mon 4/19 | |
Week 4 | Mon 4/26 | Mon 4/26 | Mon 4/26 | Mon 4/26 | |
Week 5 | Mon 5/3 | Mon 5/3 | Mon 5/3 | Mon 5/3 | |
Week 6 | Mon 5/10 | Mon 5/10 | Mon 5/10 | Mon 5/10 | May 16: Final Qualifying Day |
Week 7 | Mon 5/17 | Mon 5/17 | Mon 5/17 | Mon 5/17 | |
Week 8 | Mon 5/24 | Mon 5/24 | Mon 5/24 | Mon 5/24 | |
Week 9 | Tue 6/1 | May 27-29 NCAA DI First Rounds | |||
FINAL Results | Sat 6/12 | June 9-12: NCAA DI Championships Final Site (Eugene, Ore.) |
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN:2021 2020 2019 All Years
WOMEN:2021 2020 2019 All Years
>> REGIONAL TFRI
MEN:2021 2020 2019 All Years
WOMEN:2021 2020 2019 All Years
>> CONFERNCE TFRI
MEN:2021 2020 2019 All Years
WOMEN:2021 2020 2019 All Years
>> #EVENTSQUAD
MEN:2021 2020 2019 All Years
WOMEN:2021 2020 2019 All Years
USTFCCCA NCAA Division I Cross Country
2020 Rankings & Polls Calendar
Weeks | Regional Rankings | National Coaches' Poll | KEY DATES |
---|---|---|---|
Week 1 | Tue 10/27 MEN WOMEN | ||
Week 2 | Tue 11/3 MEN WOMEN | ||
Week 3 | Tue 11/24 MEN WOMEN | ||
Week 4 | Tue 2/2 MEN WOMEN | Wed 2/3 MEN WOMEN | |
Week 5 | Tue 2/16 MEN WOMEN | Wed 2/17 MEN WOMEN | |
Week 6 | Tue 3/2 MEN WOMEN | Wed 3/3 MEN WOMEN | |
Week 7 | Tue 3/9 MEN WOMEN | Fri 3/5 MEN WOMEN | March 5, 2021: Final day of regular season |
FINAL Results | Mon 3/15 | March 15, 2021: NCAA DI Championship (Stillwater, Okla.) |
Week-by-Week Ranking Charts
>> REGIONAL RANKINGS
MEN:2020 2019 2018 All Years
WOMEN:2020 2019 2018 All Years
Ncaa Top Twenty-five
>> NATIONAL COACHES' POLL
MEN:2020 2019 2018 All Years
WOMEN:2020 2019 2018 All Years